Vacant Land Owner Lists in Tennessee
297,871 vacant land owners are ready to mail across 86 counties in Tennessee, from each county's own public parcel records.
Every parcel is vacant land under the county's own land-use codes — no house, no building — matched to the owner's mailing address. Pick a county to see its count by acreage, build the list, and download the CSV right after checkout — from $49.
Tennessee counties with vacant land owner lists
| County | Owners you can mail | Data vintage |
|---|---|---|
| Sullivan County | 9,829 | 2026-09 monthly export |
| Sevier County | 9,638 | 2026-09 monthly export |
| Cumberland County | 7,032 | 2026-09 monthly export |
| Sumner County | 6,504 | 2026-09 monthly export |
| Greene County | 6,499 | 2026-09 monthly export |
| Blount County | 6,039 | 2026-09 monthly export |
| Marion County | 5,707 | 2026-09 monthly export |
| Claiborne County | 5,439 | 2026-09 monthly export |
| Monroe County | 5,079 | 2026-09 monthly export |
| Cocke County | 4,973 | 2026-09 monthly export |
| McNairy County | 4,966 | 2026-09 monthly export |
| Hawkins County | 4,877 | 2026-09 monthly export |
| Campbell County | 4,793 | 2026-09 monthly export |
| Roane County | 4,770 | 2026-09 monthly export |
| Madison County | 4,700 | 2026-09 monthly export |
| Carroll County | 4,548 | 2026-09 monthly export |
| Gibson County | 4,546 | 2026-09 monthly export |
| Scott County | 4,524 | 2026-09 monthly export |
| Fayette County | 4,406 | 2026-09 monthly export |
| Fentress County | 4,391 | 2026-09 monthly export |
| Jefferson County | 4,343 | 2026-09 monthly export |
| Hardin County | 4,309 | 2026-09 monthly export |
| Loudon County | 4,295 | 2026-09 monthly export |
| Morgan County | 4,191 | 2026-09 monthly export |
| Putnam County | 4,174 | 2026-09 monthly export |
| Lawrence County | 4,128 | 2026-09 monthly export |
| Tipton County | 4,041 | 2026-09 monthly export |
| Weakley County | 3,989 | 2026-09 monthly export |
| Dickson County | 3,956 | 2026-09 monthly export |
| Henderson County | 3,834 | 2026-09 monthly export |
| Johnson County | 3,834 | 2026-09 monthly export |
| Maury County | 3,787 | 2026-09 monthly export |
| Robertson County | 3,755 | 2026-09 monthly export |
| Warren County | 3,566 | 2026-09 monthly export |
| Grundy County | 3,553 | 2026-09 monthly export |
| Bledsoe County | 3,509 | 2026-09 monthly export |
| Carter County | 3,505 | 2026-09 monthly export |
| Washington County | 3,416 | 2026-09 monthly export |
| Hardeman County | 3,380 | 2026-09 monthly export |
| Union County | 3,264 | 2026-09 monthly export |
| Franklin County | 3,247 | 2026-09 monthly export |
| Henry County | 3,247 | 2026-09 monthly export |
| Sequatchie County | 3,185 | 2026-09 monthly export |
| Bradley County | 3,176 | 2026-09 monthly export |
| Overton County | 3,158 | 2026-09 monthly export |
| Anderson County | 3,148 | 2026-09 monthly export |
| Humphreys County | 3,098 | 2026-09 monthly export |
| Wilson County | 3,089 | 2026-09 monthly export |
| White County | 3,067 | 2026-09 monthly export |
| Coffee County | 3,022 | 2026-09 monthly export |
| Obion County | 2,972 | 2026-09 monthly export |
| Wayne County | 2,828 | 2026-09 monthly export |
| Polk County | 2,806 | 2026-09 monthly export |
| Giles County | 2,773 | 2026-09 monthly export |
| Benton County | 2,753 | 2026-09 monthly export |
| Stewart County | 2,728 | 2026-09 monthly export |
| DeKalb County | 2,721 | 2026-09 monthly export |
| Rhea County | 2,720 | 2026-09 monthly export |
| Dyer County | 2,714 | 2026-09 monthly export |
| Grainger County | 2,690 | 2026-09 monthly export |
| Lincoln County | 2,627 | 2026-09 monthly export |
| Cheatham County | 2,588 | 2026-09 monthly export |
| Haywood County | 2,579 | 2026-09 monthly export |
| Smith County | 2,573 | 2026-09 monthly export |
| Decatur County | 2,517 | 2026-09 monthly export |
| Van Buren County | 2,445 | 2026-09 monthly export |
| Hamblen County | 2,420 | 2026-09 monthly export |
| Lauderdale County | 2,404 | 2026-09 monthly export |
| Crockett County | 2,306 | 2026-09 monthly export |
| Bedford County | 2,302 | 2026-09 monthly export |
| Macon County | 2,292 | 2026-09 monthly export |
| Perry County | 2,054 | 2026-09 monthly export |
| Marshall County | 2,052 | 2026-09 monthly export |
| Unicoi County | 1,936 | 2026-09 monthly export |
| Lewis County | 1,835 | 2026-09 monthly export |
| Jackson County | 1,810 | 2026-09 monthly export |
| Meigs County | 1,775 | 2026-09 monthly export |
| Clay County | 1,698 | 2026-09 monthly export |
| Houston County | 1,666 | 2026-09 monthly export |
| Hancock County | 1,603 | 2026-09 monthly export |
| Pickett County | 1,434 | 2026-09 monthly export |
| Cannon County | 1,189 | 2026-09 monthly export |
| Trousdale County | 796 | 2026-09 monthly export |
| Lake County | 709 | 2026-09 monthly export |
| Moore County | 560 | 2026-09 monthly export |
| McMinn County | 470 | 2026-09 monthly export |
Common questions
- Where can I get a list of vacant land owners in Tennessee?
- We build mailing lists of vacant land owners for 86 counties in Tennessee (including Sullivan County, Sevier County, Cumberland County, Sumner County, Greene County), from each county's own public parcel records. Pick a county, choose the acreage, and download the CSV right after checkout — lists start at $49.
- How many vacant land owners are there in Tennessee?
- About 297,871 vacant land owners across the 86 counties we cover in Tennessee can be built into mailing lists (counting the largest owner group each county offers, such as absentee owners). Each county page shows its own count by acreage.
- Who counts as a vacant land owner?
- Every parcel is vacant land under the county's own land-use codes — no house, no building — matched to the owner's mailing address.
- What is in the download?
- A CSV with one row per owner and mailing address: owner name, mailing address, county, parcel number, acreage, land-use code, the parcel's situs address when the county publishes one, plus the county's market value and a suggested blind-offer range — deduplicated so an owner with several parcels is mailed once.
Other Tennessee list types
- Absentee Owner Lists in Tennessee — 297,401 owners in 85 counties
- Out-of-State Owner Lists in Tennessee — 52,904 owners in 86 counties
- Tax-Delinquent Land Lists in Tennessee — 184 owners behind on taxes in 2 counties
Learn
Counts come from each county's latest public parcel roll, deduplicated by owner and mailing address. Verify ownership before making offers. See all Tennessee county data.