Out-of-State Owner Lists in Tennessee
52,904 out-of-state owners of vacant land are ready to mail across 86 counties in Tennessee, from each county's own public parcel records.
An out-of-state owner's mailing address is in a different state from the parcel — the most distant, least attached owners in the county. Pick a county to see its count by acreage, build the list, and download the CSV right after checkout — from $49.
Tennessee counties with out-of-state owner lists
| County | Owners you can mail | Data vintage |
|---|---|---|
| Sevier County | 2,817 | 2026-09 monthly export |
| Marion County | 2,066 | 2026-09 monthly export |
| Cocke County | 1,625 | 2026-09 monthly export |
| Johnson County | 1,500 | 2026-09 monthly export |
| Cumberland County | 1,470 | 2026-09 monthly export |
| Claiborne County | 1,466 | 2026-09 monthly export |
| Campbell County | 1,450 | 2026-09 monthly export |
| Fentress County | 1,127 | 2026-09 monthly export |
| Monroe County | 1,093 | 2026-09 monthly export |
| Bledsoe County | 1,092 | 2026-09 monthly export |
| Van Buren County | 1,032 | 2026-09 monthly export |
| Sullivan County | 1,031 | 2026-09 monthly export |
| Roane County | 1,003 | 2026-09 monthly export |
| Loudon County | 958 | 2026-09 monthly export |
| Sequatchie County | 910 | 2026-09 monthly export |
| Union County | 907 | 2026-09 monthly export |
| Jefferson County | 901 | 2026-09 monthly export |
| Polk County | 853 | 2026-09 monthly export |
| Greene County | 827 | 2026-09 monthly export |
| Scott County | 820 | 2026-09 monthly export |
| Blount County | 794 | 2026-09 monthly export |
| Hawkins County | 794 | 2026-09 monthly export |
| Morgan County | 768 | 2026-09 monthly export |
| Carter County | 741 | 2026-09 monthly export |
| Hardin County | 731 | 2026-09 monthly export |
| McNairy County | 718 | 2026-09 monthly export |
| Sumner County | 688 | 2026-09 monthly export |
| Putnam County | 679 | 2026-09 monthly export |
| Wayne County | 653 | 2026-09 monthly export |
| Stewart County | 638 | 2026-09 monthly export |
| Humphreys County | 629 | 2026-09 monthly export |
| Giles County | 627 | 2026-09 monthly export |
| Grundy County | 627 | 2026-09 monthly export |
| Overton County | 572 | 2026-09 monthly export |
| Lincoln County | 569 | 2026-09 monthly export |
| Grainger County | 555 | 2026-09 monthly export |
| Perry County | 549 | 2026-09 monthly export |
| Clay County | 539 | 2026-09 monthly export |
| Benton County | 538 | 2026-09 monthly export |
| Madison County | 521 | 2026-09 monthly export |
| Hardeman County | 519 | 2026-09 monthly export |
| Henry County | 515 | 2026-09 monthly export |
| Carroll County | 510 | 2026-09 monthly export |
| Lawrence County | 497 | 2026-09 monthly export |
| Fayette County | 494 | 2026-09 monthly export |
| Pickett County | 487 | 2026-09 monthly export |
| McMinn County | 470 | 2026-09 monthly export |
| Weakley County | 453 | 2026-09 monthly export |
| Hamblen County | 441 | 2026-09 monthly export |
| Maury County | 431 | 2026-09 monthly export |
| DeKalb County | 424 | 2026-09 monthly export |
| Tipton County | 412 | 2026-09 monthly export |
| Rhea County | 392 | 2026-09 monthly export |
| Haywood County | 391 | 2026-09 monthly export |
| Lewis County | 391 | 2026-09 monthly export |
| Gibson County | 388 | 2026-09 monthly export |
| Franklin County | 385 | 2026-09 monthly export |
| Hancock County | 374 | 2026-09 monthly export |
| Washington County | 349 | 2026-09 monthly export |
| White County | 349 | 2026-09 monthly export |
| Henderson County | 347 | 2026-09 monthly export |
| Anderson County | 330 | 2026-09 monthly export |
| Jackson County | 328 | 2026-09 monthly export |
| Meigs County | 322 | 2026-09 monthly export |
| Bradley County | 319 | 2026-09 monthly export |
| Obion County | 312 | 2026-09 monthly export |
| Warren County | 312 | 2026-09 monthly export |
| Wilson County | 309 | 2026-09 monthly export |
| Unicoi County | 308 | 2026-09 monthly export |
| Dickson County | 306 | 2026-09 monthly export |
| Decatur County | 302 | 2026-09 monthly export |
| Lauderdale County | 302 | 2026-09 monthly export |
| Dyer County | 287 | 2026-09 monthly export |
| Robertson County | 282 | 2026-09 monthly export |
| Houston County | 279 | 2026-09 monthly export |
| Coffee County | 232 | 2026-09 monthly export |
| Smith County | 226 | 2026-09 monthly export |
| Marshall County | 213 | 2026-09 monthly export |
| Bedford County | 186 | 2026-09 monthly export |
| Cheatham County | 181 | 2026-09 monthly export |
| Crockett County | 172 | 2026-09 monthly export |
| Macon County | 150 | 2026-09 monthly export |
| Lake County | 119 | 2026-09 monthly export |
| Cannon County | 112 | 2026-09 monthly export |
| Trousdale County | 64 | 2026-09 monthly export |
| Moore County | 54 | 2026-09 monthly export |
Common questions
- Where can I get a list of out-of-state owners of vacant land in Tennessee?
- We build mailing lists of out-of-state owners of vacant land for 86 counties in Tennessee (including Sevier County, Marion County, Cocke County, Johnson County, Cumberland County), from each county's own public parcel records. Pick a county, choose the acreage, and download the CSV right after checkout — lists start at $49.
- How many out-of-state owners of vacant land are there in Tennessee?
- About 52,904 out-of-state owners of vacant land across the 86 counties we cover in Tennessee can be built into mailing lists. Each county page shows its own count by acreage.
- Who counts as an out-of-state owner?
- An out-of-state owner's mailing address is in a different state from the parcel — the most distant, least attached owners in the county.
- What is in the download?
- A CSV with one row per owner and mailing address: owner name, mailing address, county, parcel number, acreage, land-use code, the parcel's situs address when the county publishes one, plus the county's market value and a suggested blind-offer range — deduplicated so an owner with several parcels is mailed once.
Other Tennessee list types
- Absentee Owner Lists in Tennessee — 297,401 owners in 85 counties
- Vacant Land Owner Lists in Tennessee — 297,871 owners in 86 counties
- Tax-Delinquent Land Lists in Tennessee — 184 owners behind on taxes in 2 counties
Learn
Counts come from each county's latest public parcel roll, deduplicated by owner and mailing address. Verify ownership before making offers. See all Tennessee county data.