Vacant Land Owner Lists in Texas
1,131,039 vacant land owners are ready to mail across 232 counties in Texas, from each county's own public parcel records.
Every parcel is vacant land under the county's own land-use codes — no house, no building — matched to the owner's mailing address. Pick a county to see its count by acreage, build the list, and download the CSV right after checkout — from $49.
Texas counties with vacant land owner lists
| County | Owners you can mail | Data vintage |
|---|---|---|
| Liberty County | 45,430 | 2025 tax roll |
| Harris County | 35,017 | 2025 tax roll |
| Jefferson County | 34,493 | 2025 tax roll |
| Bexar County | 29,652 | 2025 tax roll |
| Dallas County | 27,916 | 2025 tax roll |
| Henderson County | 22,114 | 2025 tax roll |
| Cameron County | 19,663 | 2025 tax roll |
| Brazoria County | 19,091 | 2025 tax roll |
| Polk County | 18,975 | 2025 tax roll |
| Montgomery County | 18,178 | 2025 tax roll |
| Comal County | 15,050 | 2025 tax roll |
| Fort Bend County | 14,747 | 2025 tax roll |
| Grayson County | 14,326 | 2025 tax roll |
| Bell County | 14,202 | 2025 tax roll |
| Harrison County | 14,103 | 2025 tax roll |
| Denton County | 13,052 | 2025 tax roll |
| Collin County | 12,970 | 2025 tax roll |
| Hill County | 12,594 | 2025 tax roll |
| Rusk County | 11,820 | 2025 tax roll |
| Nueces County | 11,780 | 2025 tax roll |
| Hunt County | 11,616 | 2025 tax roll |
| Johnson County | 11,516 | 2025 tax roll |
| San Jacinto County | 11,375 | 2025 tax roll |
| Leon County | 11,342 | 2025 tax roll |
| Burnet County | 11,264 | 2025 tax roll |
| Cherokee County | 11,150 | 2025 tax roll |
| McLennan County | 11,099 | 2025 tax roll |
| Matagorda County | 10,764 | 2025 tax roll |
| Hood County | 10,630 | 2025 tax roll |
| Parker County | 10,444 | 2025 tax roll |
| Bandera County | 10,276 | 2025 tax roll |
| Llano County | 10,042 | 2025 tax roll |
| Medina County | 9,925 | 2025 tax roll |
| Gregg County | 9,860 | 2025 tax roll |
| Ellis County | 9,557 | 2025 tax roll |
| Ector County | 9,284 | 2025 tax roll |
| Anderson County | 9,099 | 2025 tax roll |
| Guadalupe County | 8,933 | 2025 tax roll |
| Hays County | 8,933 | 2025 tax roll |
| Upshur County | 8,830 | 2025 tax roll |
| Kaufman County | 8,805 | 2025 tax roll |
| Orange County | 8,618 | 2025 tax roll |
| Wharton County | 8,613 | 2025 tax roll |
| Galveston County | 8,572 | 2025 tax roll |
| Walker County | 8,493 | 2025 tax roll |
| Lubbock County | 8,379 | 2025 tax roll |
| Trinity County | 8,143 | 2025 tax roll |
| Jasper County | 8,086 | 2025 tax roll |
| Tyler County | 8,054 | 2025 tax roll |
| Freestone County | 8,053 | 2025 tax roll |
| Atascosa County | 7,891 | 2025 tax roll |
| San Patricio County | 7,538 | 2025 tax roll |
| Gonzales County | 7,297 | 2025 tax roll |
| Hardin County | 6,965 | 2025 tax roll |
| Victoria County | 6,858 | 2025 tax roll |
| Limestone County | 6,827 | 2025 tax roll |
| Wise County | 6,646 | 2025 tax roll |
| Fannin County | 6,588 | 2025 tax roll |
| Midland County | 6,543 | 2025 tax roll |
| Burleson County | 6,519 | 2025 tax roll |
| DeWitt County | 6,480 | 2025 tax roll |
| Brown County | 6,395 | 2025 tax roll |
| Taylor County | 6,356 | 2025 tax roll |
| Cooke County | 6,337 | 2025 tax roll |
| Grimes County | 6,292 | 2025 tax roll |
| Fayette County | 6,281 | 2025 tax roll |
| Wichita County | 6,154 | 2025 tax roll |
| Wood County | 6,083 | 2025 tax roll |
| Panola County | 6,029 | 2025 tax roll |
| Brazos County | 5,953 | 2025 tax roll |
| Gillespie County | 5,933 | 2025 tax roll |
| Kerr County | 5,787 | 2025 tax roll |
| Angelina County | 5,515 | 2025 tax roll |
| Webb County | 5,446 | 2025 tax roll |
| Starr County | 5,440 | 2025 tax roll |
| Waller County | 5,375 | 2025 tax roll |
| Aransas County | 5,297 | 2025 tax roll |
| Houston County | 5,259 | 2025 tax roll |
| Falls County | 5,256 | 2025 tax roll |
| Kendall County | 5,252 | 2025 tax roll |
| Austin County | 5,088 | 2025 tax roll |
| Newton County | 5,030 | 2025 tax roll |
| Lamar County | 4,983 | 2025 tax roll |
| Lavaca County | 4,932 | 2025 tax roll |
| Bosque County | 4,904 | 2025 tax roll |
| Jackson County | 4,890 | 2025 tax roll |
| Erath County | 4,887 | 2025 tax roll |
| Lee County | 4,842 | 2025 tax roll |
| Tom Green County | 4,746 | 2025 tax roll |
| Chambers County | 4,649 | 2025 tax roll |
| Wilson County | 4,533 | 2025 tax roll |
| Karnes County | 4,408 | 2025 tax roll |
| Bastrop County | 4,333 | 2025 tax roll |
| Coryell County | 4,331 | 2025 tax roll |
| Uvalde County | 4,263 | 2025 tax roll |
| Caldwell County | 4,255 | 2025 tax roll |
| Comanche County | 4,248 | 2025 tax roll |
| Eastland County | 4,229 | 2025 tax roll |
| Jones County | 4,220 | 2025 tax roll |
| Bee County | 4,173 | 2025 tax roll |
| Titus County | 4,125 | 2025 tax roll |
| Jack County | 4,058 | 2025 tax roll |
| Washington County | 3,878 | 2025 tax roll |
| Maverick County | 3,747 | 2025 tax roll |
| Shelby County | 3,673 | 2025 tax roll |
| Hamilton County | 3,417 | 2025 tax roll |
| Lampasas County | 3,353 | 2025 tax roll |
| Cass County | 3,296 | 2025 tax roll |
| Rockwall County | 3,260 | 2025 tax roll |
| Young County | 3,256 | 2025 tax roll |
| Camp County | 3,132 | 2025 tax roll |
| Milam County | 3,099 | 2025 tax roll |
| Madison County | 3,017 | 2025 tax roll |
| Franklin County | 3,005 | 2025 tax roll |
| Morris County | 2,961 | 2025 tax roll |
| Van Zandt County | 2,952 | 2025 tax roll |
| Calhoun County | 2,858 | 2025 tax roll |
| Hutchinson County | 2,844 | 2025 tax roll |
| Mills County | 2,782 | 2025 tax roll |
| Navarro County | 2,706 | 2025 tax roll |
| Frio County | 2,677 | 2025 tax roll |
| Rains County | 2,618 | 2025 tax roll |
| Zapata County | 2,387 | 2025 tax roll |
| Blanco County | 2,375 | 2025 tax roll |
| Zavala County | 2,369 | 2025 tax roll |
| Presidio County | 2,341 | 2025 tax roll |
| Brewster County | 2,153 | 2025 tax roll |
| Wilbarger County | 2,109 | 2025 tax roll |
| Marion County | 2,088 | 2025 tax roll |
| Dawson County | 2,059 | 2025 tax roll |
| Colorado County | 2,028 | 2025 tax roll |
| Bowie County | 1,966 | 2025 tax roll |
| Hidalgo County | 1,892 | 2025 tax roll |
| Refugio County | 1,869 | 2025 tax roll |
| Mitchell County | 1,809 | 2025 tax roll |
| Kleberg County | 1,735 | 2025 tax roll |
| Real County | 1,587 | 2025 tax roll |
| Howard County | 1,571 | 2025 tax roll |
| Delta County | 1,454 | 2025 tax roll |
| Moore County | 1,357 | 2025 tax roll |
| Dimmit County | 1,247 | 2025 tax roll |
| Menard County | 1,237 | 2025 tax roll |
| Stephens County | 1,234 | 2025 tax roll |
| Gray County | 1,230 | 2025 tax roll |
| Lynn County | 1,228 | 2025 tax roll |
| Collingsworth County | 1,226 | 2025 tax roll |
| Callahan County | 1,216 | 2025 tax roll |
| Reeves County | 1,214 | 2025 tax roll |
| Bailey County | 1,203 | 2025 tax roll |
| Tarrant County | 1,194 | 2025 tax roll |
| Nolan County | 1,177 | 2025 tax roll |
| Pecos County | 1,129 | 2025 tax roll |
| Brooks County | 1,091 | 2025 tax roll |
| La Salle County | 1,090 | 2025 tax roll |
| Hockley County | 1,072 | 2025 tax roll |
| Hale County | 1,065 | 2025 tax roll |
| Crosby County | 1,037 | 2025 tax roll |
| Sabine County | 1,021 | 2025 tax roll |
| Wheeler County | 1,005 | 2025 tax roll |
| Willacy County | 906 | 2025 tax roll |
| Ward County | 865 | 2025 tax roll |
| Haskell County | 855 | 2025 tax roll |
| Coleman County | 853 | 2025 tax roll |
| Archer County | 850 | 2025 tax roll |
| Andrews County | 813 | 2025 tax roll |
| Briscoe County | 803 | 2025 tax roll |
| Kinney County | 798 | 2025 tax roll |
| Scurry County | 796 | 2025 tax roll |
| San Saba County | 746 | 2025 tax roll |
| Armstrong County | 735 | 2025 tax roll |
| Jeff Davis County | 730 | 2025 tax roll |
| McCulloch County | 719 | 2025 tax roll |
| Cochran County | 698 | 2025 tax roll |
| Clay County | 688 | 2025 tax roll |
| Deaf Smith County | 631 | 2025 tax roll |
| Childress County | 630 | 2025 tax roll |
| Culberson County | 619 | 2025 tax roll |
| Palo Pinto County | 599 | 2025 tax roll |
| Duval County | 597 | 2025 tax roll |
| Hall County | 595 | 2025 tax roll |
| Goliad County | 583 | 2025 tax roll |
| Kimble County | 581 | 2025 tax roll |
| Fisher County | 557 | 2025 tax roll |
| San Augustine County | 545 | 2025 tax roll |
| Castro County | 524 | 2025 tax roll |
| Carson County | 488 | 2025 tax roll |
| Throckmorton County | 460 | 2025 tax roll |
| Hansford County | 449 | 2025 tax roll |
| Winkler County | 449 | 2025 tax roll |
| Schleicher County | 427 | 2025 tax roll |
| Martin County | 424 | 2025 tax roll |
| Jim Hogg County | 419 | 2025 tax roll |
| Knox County | 399 | 2025 tax roll |
| Lamb County | 387 | 2025 tax roll |
| Edwards County | 385 | 2025 tax roll |
| Crockett County | 355 | 2025 tax roll |
| Ochiltree County | 346 | 2025 tax roll |
| Gaines County | 343 | 2025 tax roll |
| Cottle County | 340 | 2025 tax roll |
| Irion County | 333 | 2025 tax roll |
| Hopkins County | 326 | 2025 tax roll |
| Dallam County | 317 | 2025 tax roll |
| Hemphill County | 303 | 2025 tax roll |
| Shackelford County | 300 | 2025 tax roll |
| Baylor County | 280 | 2025 tax roll |
| Coke County | 280 | 2025 tax roll |
| Sutton County | 257 | 2025 tax roll |
| Swisher County | 252 | 2025 tax roll |
| Kent County | 214 | 2025 tax roll |
| Foard County | 205 | 2025 tax roll |
| Lipscomb County | 192 | 2025 tax roll |
| Sterling County | 191 | 2025 tax roll |
| Floyd County | 188 | 2025 tax roll |
| Hartley County | 186 | 2025 tax roll |
| Sherman County | 184 | 2025 tax roll |
| Stonewall County | 170 | 2025 tax roll |
| McMullen County | 159 | 2025 tax roll |
| Upton County | 152 | 2025 tax roll |
| Oldham County | 144 | 2025 tax roll |
| Crane County | 139 | 2025 tax roll |
| Parmer County | 131 | 2025 tax roll |
| Concho County | 117 | 2025 tax roll |
| Terry County | 108 | 2025 tax roll |
| Borden County | 101 | 2025 tax roll |
| Dickens County | 96 | 2025 tax roll |
| Motley County | 95 | 2025 tax roll |
| Roberts County | 86 | 2025 tax roll |
| Reagan County | 81 | 2025 tax roll |
| King County | 80 | 2025 tax roll |
| Glasscock County | 57 | 2025 tax roll |
| Somervell County | 55 | 2025 tax roll |
| Loving County | 30 | 2025 tax roll |
Common questions
- Where can I get a list of vacant land owners in Texas?
- We build mailing lists of vacant land owners for 232 counties in Texas (including Liberty County, Harris County, Jefferson County, Bexar County, Dallas County), from each county's own public parcel records. Pick a county, choose the acreage, and download the CSV right after checkout — lists start at $49.
- How many vacant land owners are there in Texas?
- About 1,131,039 vacant land owners across the 232 counties we cover in Texas can be built into mailing lists (counting the largest owner group each county offers, such as absentee owners). Each county page shows its own count by acreage.
- Who counts as a vacant land owner?
- Every parcel is vacant land under the county's own land-use codes — no house, no building — matched to the owner's mailing address.
- What is in the download?
- A CSV with one row per owner and mailing address: owner name, mailing address, county, parcel number, acreage, land-use code, the parcel's situs address when the county publishes one, plus the county's market value and a suggested blind-offer range — deduplicated so an owner with several parcels is mailed once.
Other Texas list types
- Absentee Owner Lists in Texas — 1,116,521 owners in 215 counties
- Out-of-State Owner Lists in Texas — 113,848 owners in 230 counties
- Tax-Delinquent Land Lists in Texas — 33,828 owners behind on taxes in 12 counties
Learn
Counts come from each county's latest public parcel roll, deduplicated by owner and mailing address. Verify ownership before making offers. See all Texas county data.